Here are the world's most popular ad blogs, as measured by traffic rankings from Alexa.
Top 25 Ad Blogs | (world | ||
ranking) | |||
1 (1) | AdRants | 31,731 | |
2 (2) | Advertising/Design Goodness | 51,722 | |
3 (3) | Duncan's TV Ad Land | 53,939 | |
4 (4) | Adverblog | 67,333 | |
5 (5) | AdFreak | 72,916 | |
6 (6) | Adverbox | 86,894 | |
7 (7) | Copyranter | 119,140 | |
8 (9) | Adland | 128,739 | |
9 (10) | Logic + Emotion | 136,481 | |
10 (8) | Ad Punch | 155,971 | ↓ |
11 (12) | Coloribus | 160,709 | |
12 (11) | AdPulp | 166,522 | |
13 (13) | Experience Curve | 219,393 | |
14 (14) | Jaffe Juice | 254,775 | |
15 (15) | Twenty Four | 258,343 | |
16 (16) | Agency Spy | 326,818 | |
17 (17) | AdScam | 400,586 | |
18 (new) | Behind The Buzz | 463,859 | |
19 (18) | BrandFlakes for Breakfast | 469,493 | |
20 (22) | AdArena | 474,318 | |
21 (21) | Hee-Haw Marketing | 514,823 | |
22 (24) | How Advertising Spoiled Me | 516,949 | |
23 (20) | Advertising For Peanuts | 518,096 | |
24 (new) | Adliterate | 527,844 | ↑ |
25 (re-) | Welcome To Optimism | 529,139 | ↑ |
I initially thought there were still no UK blogs in the Top 25, but I must correct that mistake, because two have in fact snuck in, at 24 and 25. Welcome to Optimism is back, and the excellent Adliterate this month makes its debut in the World chart. Just try keeping Richard Huntington out of that edit suite now.
An ↑ means a blog's traffic has gone up by 15% or more in the past month, and a ↓ means it's gone down 15%.
Top 10 UK Ad Blogs | (world | ||
ranking) | |||
1 (2) | Adliterate | 527,844 | ↑ |
2 (3) | Welcome To Optimism | 529,139 | ↑ |
3 (1) | Crackunit | 620,326 | |
4 (4) | Scamp | 782,348 | |
5 (5) | Faris | 932,855 | |
6 (6) | Northern Planner | 1.1m | |
7 (new) | Only Dead Fish | 1.7m | |
8 (9) | Living Brands | 1.7m | |
9 (8) | TV's Worst Adverts | 1.7m | ↓ |
10 (new) | Life Moves Pretty Fast | 1.9m |
UK means UK-based. Ad blog means ad blogs not marketing blogs, so that excludes Gapingvoid. Although Paul Colman is now a planner at W&K, he doesn't class the wildly popular Life In The Middle as an ad blog and Russell Davies no longer blogs about advertising. He does write about it in Campaign though, so I hope he still likes it. Also, I'm only counting English language blogs.
If I've missed anyone out, please tell me and I'll put them in next month.
4 comments:
You know what's interesting? Comparing these sites to mainstream media sites, many of which have been around for years.
Advertising Age - 9,660
Adweek - 34,330
Brandweek - 87,931
Promo Magazine - 94,964
Commarts - 149,405
Or better yet, let's compare the ad blogs to brand sites...
Levi's - 29,044
Wendy's - 49,543
Dr. Pepper - 125,003
Baileys - 227,008
GotMilk? - 231,583
Evian - 380,015
IS this MTLB's first appearance?
And UK ad bloggers don't suck - that much.
yesiburn - good analysis. It's great to see the tiny Adrants beating the likes of Adweek and Brandweek.
As far as your other comparison... I've always wondered why anyone would go to a site such as Wendy's or Dr Pepper.
jetpacks - I've updated the chart since your comment. I had mistakenly left off two UK blogs, which are now in, so there is statistical proof we don't suck.
Alas, these two kicked MTLB out of the chart. But Bill will be back I'm sure.
Often there's no good reason to visit a brand site, but think how much money is spent trying to move people to click there. By contrast, the blogs you rank spend nothing, or next to nothing, to drive traffic.
Post a Comment