Here's the Ad Blog Charts for March.
This time I've used Technorati rather than Alexa rankings, in other words it's based on number of links rather than traffic (incidentally Technorati also only ranks blogs, not websites in general).
A better method, do you think, or not?
The results are not amazingly dissimilar to last time, though some of the planners blogs have gone a bit higher - which sees Faris and Adliterate enter the chart. Congrats to them.
Top 25 Ad Blogs
| (world | ||
| ranking) | ||
| 1 | AdRants | 627 |
| 2 | Advertising/Design Goodness | 1,117 |
| 3 | AdFreak | 1,761 |
| 4 | Adverblog | 2,368 |
| 5 | Jaffe Juice | 3,040 |
| 6 | Logic + Emotion | 3,199 |
| 7 | Russell Davies | 3,564 |
| 8 | Adverbox | 3,615 |
| 9 | Hee-Hawmarketing | 4,640 |
| 10 | Adland | 5,679 |
| 11 | Twenty Four | 6,695 |
| 12 | How Advertising Spoiled Me | 8,096 |
| 13 | AdPulp | 10,244 |
| 14 | Advertising For Peanuts | 12,209 |
| 15 | Hidden Persuader | 12,443 |
| 16 | Experience Curve | 14,192 |
| 17 | Copyranter | 14,442 |
| 18 | Adliterate | 15,698 |
| 19 | Beyond Madison Avenue | 15,826 |
| 20 | Coloribus | 16,999 |
| 21 | American Copywriter | 17,483 |
| 22 | Faris | 20,003 |
| 23 | Welcome To Optimism | 23,037 |
| 24 | Ad Hunt | 25,029 |
| 25 | Make The Logo Bigger | 27,360 |
Top 10 UK Ad Blogs
| (world | ||
| ranking) | ||
| 1 | Russell Davies | 3,564 |
| 2 | Adliterate | 15,698 |
| 3 | Faris | 20,003 |
| 4 | Welcome To Optimism | 23,037 |
| 5 | Beeker | 39,283 |
| 6 | Scamp | 44,415 |
| 7 | FishNChimps | 50,863 |
| 8 | AdScam | 51,657 |
| 9 | What If... | 65,053 |
| 10 | Gwen Yip | 90,536 |
UK means UK-based. Ad blog means ad blogs not marketing blogs, hence no Gapingvoid. Paul Colman requested Life In The Middle not be classed as an ad blog, so Paul is not there. Also, I'm only counting English language blogs.
No doubt I've missed one out. Do let me know and I'll put it in next month.

































